TEAM KILL STREAK


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 Bio-fiN 358 176 19 1 2.72 0.70 108.8 28.2 2.03 22 4 9 40 03:27:41
2 MC-GlorY 328 132 15 3 8.86 2.42 115.2 31.4 2.48 32 5 8 13 01:14:25
3 DrMed 134 85 13 3 1.36 0.16 23.2 2.8 1.58 11 5 6 17 01:53:35
4 SKUDII 393 293 7 2 2.83 0.62 73.7 16.0 1.34 20 6 6 26 02:15:18
5 Ju87Stuka 282 177 14 1 3.87 0.82 69.6 14.8 1.59 23 7 5 18 01:39:40
6 VanilleBaer 274 201 12 1 2.45 0.40 56.3 9.2 1.36 16 6 5 23 01:55:40
7 [nM-Y]Arma 100 71 8 0 1.01 0.20 13.1 2.6 1.41 16 8 4 13 00:54:23
8 CptMannering 278 241 14 2 0.83 0.02 20.7 0.6 1.15 16 6 4 25 02:46:12
9 CookiMonstrr 270 146 9 1 4.61 1.21 78.4 20.6 1.85 37 8 4 17 01:44:05
10 [P]Paztak 282 206 3 2 1.37 0.56 31.6 12.8 1.37 16 6 3 23 01:46:32
11 alppix 275 187 4 1 2.34 0.59 60.9 15.4 1.47 16 5 3 26 02:18:37
12 [KoX]--13-- 384 354 8 0 0.68 0.08 24.5 2.8 1.08 8 9 3 36 02:57:45
13 [MaB]Flyingzard 1350 1278 5 6 0.61 0.09 60.1 8.8 1.06 14 10 3 99 09:06:09
14 DEFHeimdall 552 436 10 2 2.23 0.58 69.2 18.0 1.27 8 9 3 31 03:16:52
15 Xentric 1563 1412 5 11 2.54 0.25 221.1 21.6 1.11 13 13 3 87 08:51:51
16 Lt_Derrick 202 202 5 1 0.07 -0.14 1.3 -2.6 1.00 14 14 3 18 01:44:30
17 Frechi13 69 115 4 3 -1.71 -1.05 -20.5 -12.6 0.60 6 7 3 12 00:59:24
18 [CK]Bourret 82 72 4 0 1.37 0.03 17.8 0.4 1.14 10 4 3 13 00:42:54
19 MitchelGEr 295 214 3 0 3.51 1.00 52.6 15.0 1.38 12 6 2 15 01:51:54
20 ukkium 343 243 2 3 2.76 0.83 58.0 17.4 1.41 16 9 2 21 01:53:45
21 []Dr_OeTkEr 331 225 2 0 1.75 0.66 54.1 20.4 1.47 15 8 2 31 02:30:43
22 [MaB]MrGixer 444 484 2 4 -0.05 -0.18 -3.0 -11.2 0.92 13 13 2 63 05:24:44
23 JackKoning 1030 651 4 4 1.93 0.60 229.6 71.8 1.58 17 7 2 119 10:35:10
24 InfiNitive1 260 174 3 1 1.58 0.45 53.8 15.4 1.49 16 6 2 34 01:54:55
25 KK69 2520 1658 7 23 2.63 0.79 519.9 155.8 1.52 31 10 2 198 16:27:51
26 Lebo 265 179 3 2 2.32 0.59 58.1 14.8 1.48 13 6 2 25 02:11:11
27 Ghost7pl 368 264 5 2 2.28 0.53 75.4 17.6 1.39 15 11 2 33 02:40:07
28 Allelujah 660 487 2 2 2.16 0.59 118.8 32.6 1.36 16 7 2 55 05:02:58
29 CairnisReed 1043 934 5 19 0.54 0.07 68.1 8.4 1.12 17 12 2 127 09:08:32
30 Kill4Fun 547 513 3 5 0.45 0.04 31.2 2.6 1.07 13 11 2 70 06:40:42
31 Furas 2924 1797 2 14 4.70 1.33 761.5 216.2 1.63 17 9 2 162 14:41:54
32 DeathCurse 286 227 3 0 0.71 0.24 31.3 10.6 1.26 18 6 2 44 03:11:42
33 GreatFenris 95 143 2 3 -2.63 -0.94 -34.2 -12.2 0.66 5 8 2 13 01:16:36
34 Flandrin 504 598 3 2 -0.50 -0.25 -42.8 -21.2 0.84 8 10 2 85 07:08:16
35 [Sco]ThundaFlash 1230 1333 2 26 -1.08 -0.46 -87.4 -37.0 0.92 18 12 2 81 08:34:41
36 moordzieK 252 166 3 0 3.61 1.00 57.7 16.0 1.52 13 7 2 16 01:37:28
37 Simmo7 81 61 2 1 1.18 0.24 13.0 2.6 1.33 6 7 2 11 00:42:55
38 [RDX-]CptMannering 192 186 7 3 0.19 -0.17 3.7 -3.4 1.03 14 6 2 20 01:47:11
39 Morheleg 637 313 2 1 6.53 1.92 215.4 63.4 2.04 17 6 2 33 02:52:40
40 JohnnyPara 558 488 4 4 1.16 0.28 41.7 10.0 1.14 11 10 2 36 03:28:43
41 TheRight 95 102 3 1 -0.87 -0.25 -11.3 -3.2 0.93 6 5 2 13 01:00:06
42 [MaB]PizzaTheHut 699 403 0 3 4.45 1.47 173.7 57.4 1.73 22 9 0 39 04:12:10
43 [MaB]HarryHaroon 1603 1756 3 10 -0.13 -0.32 -15.5 -37.8 0.91 17 15 0 119 11:19:57
44 [MaB]Rev_Bob 232 464 0 4 -3.33 -1.02 -160.0 -48.8 0.50 6 11 0 48 04:43:13
45 -Gilly- 385 492 2 12 -1.13 -0.74 -45.3 -29.4 0.78 15 12 0 40 04:27:12
46 [MaB]Glimmer 601 1445 0 2 -3.17 -0.99 -542.3 -170.0 0.42 5 26 0 171 15:01:58
47 xxMaYHeMxx 576 500 1 9 0.52 0.14 34.5 9.4 1.15 16 9 0 66 04:36:05
48 [MaB]Grassnickle 765 575 2 4 2.53 0.61 144.3 34.8 1.33 20 9 0 57 05:23:45
49 theghostmab 63 152 0 0 -2.27 -0.77 -52.3 -17.8 0.41 5 12 0 23 01:41:15
50 [NOB]Rav3r15 163 322 0 2 -3.19 -0.97 -108.5 -33.0 0.51 6 11 0 34 02:21:59
51 PizzaTheHut 672 444 1 1 3.08 0.91 150.7 44.6 1.51 17 6 0 49 03:58:18
52 NinaPrincess 2268 1784 0 14 1.91 0.53 317.5 88.4 1.27 26 18 0 166 15:36:37
53 ErnstS 181 224 0 1 -1.62 -0.48 -30.8 -9.2 0.81 7 8 0 19 01:29:20
54 KINGSIZE 307 212 0 1 2.13 0.66 59.5 18.4 1.45 20 6 0 28 01:51:56
55 ____________ 234 275 0 3 -0.49 -0.40 -12.3 -10.0 0.85 7 11 0 25 02:11:43
56 [NoB]Master41 105 183 0 1 -2.99 -0.81 -59.8 -16.2 0.57 7 10 0 20 01:20:29
57 [NoB]Sk0rbi3n 96 133 0 0 -2.44 -0.62 -29.3 -7.4 0.72 6 10 0 12 01:00:15
58 [NoB]Save 228 162 0 1 2.27 0.79 36.3 12.6 1.41 8 9 0 16 01:14:00
59 aGranny 242 73 0 2 8.10 2.33 113.4 32.6 3.32 28 6 0 14 01:01:01
60 [.ll.]MuCho 154 144 0 2 1.32 0.05 22.5 0.8 1.07 6 8 0 17 01:18:34
61 [NoB]Raz0r 163 258 0 1 -2.66 -0.82 -63.8 -19.6 0.63 7 9 0 24 01:48:19
62 Reanator 568 499 1 0 0.59 0.31 25.4 13.4 1.14 7 9 0 43 04:04:34
63 [SqT]FeldjagerGER 622 567 0 10 0.63 0.08 39.0 5.0 1.10 18 9 0 62 05:52:10
64 bobette323 34 62 0 1 -1.71 -0.56 -18.8 -6.2 0.55 6 9 0 11 00:38:33
65 [P]ZiiLi 119 81 0 0 2.78 0.69 30.6 7.6 1.47 9 6 0 11 00:48:54
66 Marsell4000 237 301 1 1 -1.14 -0.48 -33.0 -13.8 0.79 16 11 0 29 02:28:56
67 Vinc 171 102 0 0 2.76 0.99 38.7 13.8 1.68 15 5 0 14 00:55:15
68 Crank86 96 143 0 0 -2.13 -0.63 -32.0 -9.4 0.67 9 10 0 15 00:57:07
69 LL_Flipp 86 110 0 0 -1.23 -0.40 -14.7 -4.8 0.78 5 7 0 12 00:39:52
70 DermuedeJoe 416 215 1 0 3.47 1.14 121.4 39.8 1.93 29 6 0 35 02:46:50
71 Vector 85 98 0 2 -0.85 -0.35 -9.3 -3.8 0.87 8 7 0 11 00:47:11
72 Malcador 152 109 2 0 1.29 0.56 18.0 7.8 1.39 16 5 0 14 00:56:08
73 GHS_Saviour 110 46 0 0 3.48 1.16 38.3 12.8 2.39 15 6 0 11 00:47:06
74 retro 432 170 0 0 7.47 2.18 179.2 52.4 2.54 15 3 0 24 01:57:47
75 F_Gockel 787 909 0 3 -0.71 -0.21 -88.4 -26.2 0.87 18 10 0 125 09:18:15
76 []Housecat 130 103 0 2 2.29 0.38 25.2 4.2 1.26 12 5 0 11 00:48:34
77 FRENZY-VSD 45 105 0 0 -3.14 -0.92 -40.8 -12.0 0.43 6 10 0 13 00:44:17
78 Hellkitten 1846 1906 2 12 -0.35 -0.13 -53.0 -20.0 0.97 18 14 0 153 13:49:27
79 Shiftey 518 333 2 5 3.39 0.90 125.3 33.2 1.56 15 9 0 37 03:40:05
80 Filosofen 195 141 0 0 2.25 0.57 42.8 10.8 1.38 17 9 0 19 01:31:12
81 spoon1990 287 249 0 1 0.93 0.28 23.2 7.0 1.15 11 9 0 25 01:54:12
82 wirr0 121 141 0 3 -0.93 -0.39 -14.0 -5.8 0.86 6 6 0 15 01:14:57
83 CharlesM 202 477 2 4 -4.79 -1.62 -172.3 -58.2 0.42 7 13 0 36 03:23:24
84 WolfieWolf 368 283 0 3 2.49 0.54 69.6 15.2 1.30 14 7 0 28 02:12:37
85 [PSI]stryke666 321 336 0 1 -0.52 -0.15 -12.6 -3.6 0.96 13 9 0 24 02:19:55
86 [PSI]fabs666 456 410 2 1 0.81 0.24 25.9 7.8 1.11 12 10 0 32 02:53:35
87 Sturmtiger 595 346 0 3 3.66 1.09 161.0 48.0 1.72 18 6 0 44 03:29:57
88 Sagexs 238 204 0 1 0.46 0.30 9.6 6.2 1.17 9 6 0 21 01:50:16
89 Grisu112 917 751 1 3 1.67 0.39 133.6 31.0 1.22 23 8 0 80 07:34:01
90 baddlegg_UK 8 47 0 0 -1.48 -0.46 -25.2 -7.8 0.17 3 12 0 17 00:29:28
91 Wolfsklaue 73 67 0 0 0.38 0.11 4.2 1.2 1.09 4 7 0 11 00:51:02
92 Gros_Goret 655 411 2 3 1.49 0.67 102.8 46.2 1.59 17 7 0 69 05:29:33
93 CrazyCriple 176 142 0 2 2.01 0.40 28.2 5.6 1.24 19 9 0 14 01:02:41
94 naxos 714 572 0 8 1.00 0.31 75.3 23.6 1.25 12 7 0 75 06:24:52
95 [PSI]BadMajor 62 174 0 0 -6.36 -1.87 -76.3 -22.4 0.36 4 10 0 12 01:12:42
96 Pancerny 53 156 0 0 -4.46 -1.21 -75.9 -20.6 0.34 4 17 0 17 01:33:33
97 Svt_11 902 730 0 12 2.09 0.43 133.5 27.2 1.24 13 9 0 64 05:57:43
98 d0me 236 208 0 0 1.15 0.22 29.8 5.6 1.13 7 9 0 26 02:21:32
99 BlackPhlanx 186 67 0 0 4.17 1.13 87.6 23.8 2.78 12 3 0 21 01:50:10
100 Weedburner 440 811 0 1 -4.13 -1.36 -227.3 -74.8 0.54 8 11 0 55 04:58:33
101 -ZD-ConQue 141 119 0 1 0.39 0.24 6.2 3.8 1.18 7 6 0 16 01:21:49
102 flips 268 217 0 2 1.32 0.53 22.4 9.0 1.24 8 5 0 17 01:46:00
103 Riedel 130 134 0 0 -0.13 -0.07 -1.6 -0.8 0.97 8 10 0 12 01:14:47
104 Vozhd 145 528 0 0 -3.60 -1.11 -248.1 -76.6 0.27 5 24 0 69 04:50:58
105 SixShooter 236 241 0 0 -0.49 -0.05 -10.2 -1.0 0.98 9 7 0 21 01:57:44
106 [TRS]Helebard 636 458 0 2 2.57 0.73 120.8 34.4 1.39 24 10 0 47 04:13:02
107 [MaB]andromada 777 855 1 8 -0.47 -0.19 -51.7 -20.8 0.91 21 13 0 110 08:59:45
108 [DFO]Rmax 66 93 0 0 -0.85 -0.32 -14.4 -5.4 0.71 3 6 0 17 00:46:12
109 Manparis 116 95 0 0 0.73 0.35 8.7 4.2 1.22 11 7 0 12 00:52:56
110 [HAWK]Aktschentime 285 165 0 0 3.49 1.04 80.2 24.0 1.73 14 5 0 23 02:02:01
111 Jo28 168 108 0 1 4.12 0.95 49.4 11.4 1.56 15 6 0 12 01:01:37
112 Tocard 81 100 0 1 -0.42 -0.34 -5.5 -4.4 0.81 5 10 0 13 01:03:30
113 -1PARA-MaJoR 162 209 0 1 -2.24 -0.63 -35.8 -10.0 0.78 10 11 0 16 01:39:00
114 NaStRaDaMoS 171 84 0 0 5.72 1.58 62.9 17.4 2.04 13 5 0 11 01:04:38
115 Jesaja- 136 71 0 0 3.10 1.18 34.1 13.0 1.92 26 4 0 11 01:00:06
116 [CK]Bollore 812 868 1 7 -0.01 -0.18 -1.2 -15.8 0.94 16 9 0 88 06:36:06
117 Tanka 111 137 0 0 -1.12 -0.32 -17.9 -5.2 0.81 13 11 0 16 01:28:13
118 Muhabajee 100 124 0 1 -1.73 -0.42 -22.5 -5.4 0.81 7 8 0 13 00:56:50
119 Mangobreeder 124 242 0 1 -3.02 -0.97 -75.5 -24.2 0.51 4 14 0 25 02:04:19
120 BUCKSHOT12 89 89 0 0 -0.29 0.00 -4.0 0.0 1.00 6 6 0 14 00:50:22
121 BaLoN 133 145 0 5 -0.78 -0.49 -8.6 -5.4 0.92 6 8 0 11 01:16:46
122 Typhon 138 129 0 1 0.36 0.09 5.0 1.2 1.07 7 5 0 14 01:28:11
123 [#AoG]siCk- 114 147 0 3 -1.72 -0.60 -24.1 -8.4 0.78 5 9 0 14 01:02:41
124 Zapski 424 636 1 8 -3.08 -1.08 -135.3 -47.6 0.67 12 11 0 44 03:44:13
125 Jesusman 97 126 0 0 -1.56 -0.41 -21.9 -5.8 0.77 7 7 0 14 01:02:18
126 [gv]baldrick 122 280 0 1 -5.34 -1.69 -101.4 -32.2 0.44 6 16 0 19 01:46:44
127 M4Titan 116 82 0 0 3.00 0.62 33.0 6.8 1.41 10 7 0 11 01:14:34
128 Cajo 521 398 0 8 2.78 0.46 119.4 19.8 1.31 21 11 0 43 03:41:24
129 Neropl 268 155 0 2 4.67 1.43 70.1 21.4 1.73 18 10 0 15 01:32:19
130 PunkRock 72 106 0 0 -1.18 -0.43 -18.9 -6.8 0.68 6 12 0 16 01:17:32
131 GnB-Riposte 1244 984 0 6 1.73 0.54 156.0 48.4 1.26 19 10 0 90 07:53:31
132 GnBWizard 1359 1090 0 10 1.19 0.41 137.6 47.8 1.25 18 8 0 116 10:10:01
133 boldin 153 185 0 1 -1.69 -0.58 -20.3 -7.0 0.83 9 14 0 12 01:14:19
134 [i'W]-velvet- 105 154 0 2 -1.77 -0.69 -28.4 -11.0 0.68 6 7 0 16 01:39:36
135 Mopped 1271 1140 0 8 0.60 0.20 65.9 21.4 1.11 16 7 0 109 09:02:39
136 RSRrambo 98 119 0 1 -0.91 -0.44 -10.0 -4.8 0.82 9 7 0 11 01:05:00
137 Fyllo 193 94 0 0 3.37 1.10 60.6 19.8 2.05 17 5 0 18 01:36:23
138 [i'W]Clovis 371 206 0 2 6.41 1.87 109.0 31.8 1.80 10 7 0 17 01:40:18
139 brokenstar 274 171 0 0 3.61 1.14 65.0 20.6 1.60 8 5 0 18 01:55:30
140 Diablo-76 170 184 0 6 -0.04 -0.38 -0.6 -6.4 0.92 9 13 0 17 01:32:22
141 Pile 108 175 0 0 -2.77 -0.89 -41.5 -13.4 0.62 6 11 0 15 01:04:20
142 Vtwin 176 108 0 3 2.13 0.66 38.4 11.8 1.63 11 6 0 18 01:24:56
143 [CV]KennyCV 191 143 1 0 1.91 0.54 32.4 9.2 1.34 10 9 0 17 01:16:13
144 V3N0M_Ellis 138 152 1 5 -0.45 -0.34 -8.1 -6.2 0.91 5 8 0 18 01:18:52
145 [SG]Merchy 967 623 0 1 3.61 1.18 209.4 68.2 1.55 17 7 0 58 05:13:46
146 bakabon 1396 1715 4 7 -1.59 -0.49 -225.9 -69.6 0.81 18 13 0 142 11:49:19
147 [VCCC]RedGlyndwr 467 504 0 7 -0.56 -0.28 -23.4 -11.6 0.93 11 8 0 42 03:58:19
148 [VCCC]THEBAKER 1461 1141 0 8 2.39 0.71 198.0 59.2 1.28 11 11 0 83 08:17:46
149 hughjazz3 35 92 0 1 -2.29 -0.92 -29.8 -12.0 0.38 4 12 0 13 00:50:25
150 weixelprof 737 395 1 0 2.16 0.72 205.0 68.0 1.87 15 6 0 95 05:38:17
151 [VCCC]Shunter65 257 281 1 5 -0.70 -0.34 -16.7 -8.2 0.91 5 9 0 24 01:57:18
152 [CV]Trekker 145 109 0 3 1.32 0.36 19.8 5.4 1.33 18 9 0 15 00:58:16
153 [CV]FishyTaco 151 111 0 1 1.59 0.49 23.9 7.4 1.36 17 8 0 15 01:00:06
154 [VCCC]brockstar 242 215 0 1 0.68 0.30 10.9 4.8 1.13 11 8 0 16 01:39:24
155 [VCCC]Griff69 140 133 0 0 0.73 0.12 8.8 1.4 1.05 10 6 0 12 01:24:29
156 xXAbsXx 708 643 1 6 0.31 0.12 23.6 9.0 1.10 18 13 0 77 06:54:47
157 Stanisbad 92 85 0 1 0.64 0.07 7.0 0.8 1.08 11 9 0 11 00:48:37
158 Chrisoft-Fr 571 543 0 2 -0.04 0.08 -2.5 4.4 1.05 27 13 0 56 04:52:34
159 Nozira 464 413 0 1 0.09 0.21 4.1 9.6 1.12 16 8 0 45 03:27:09
160 KORnnABIS 119 77 0 0 2.19 0.56 32.8 8.4 1.55 7 5 0 15 01:19:34
161 Hunter_ 850 454 4 17 3.18 0.92 232.3 67.4 1.87 19 8 0 73 05:53:24
162 kacksweet 930 634 1 1 2.21 0.92 139.5 58.2 1.47 14 7 0 63 05:23:03
163 DerJ4ger 602 432 1 1 1.95 0.87 74.1 33.0 1.39 16 11 0 38 03:09:48
164 kosinder 108 174 0 3 -1.51 -0.52 -43.9 -15.0 0.62 10 13 0 29 01:42:41
165 CASIO 91 89 0 2 -0.25 -0.07 -2.7 -0.8 1.02 7 10 0 11 00:54:24
166 PietruchPL 231 278 0 1 -1.87 -0.43 -43.1 -10.0 0.83 15 9 0 23 02:17:08
167 [KoX]--88-- 264 281 2 1 -0.98 -0.17 -27.4 -4.8 0.94 11 8 0 28 02:27:42
168 [KoX]--81-- 1383 730 2 4 4.61 1.59 368.8 127.4 1.89 19 7 0 80 07:00:37
169 [KoX]--72-- 288 340 1 2 -1.31 -0.29 -53.9 -12.0 0.85 6 21 0 41 02:54:09
170 [G4D]AeCWolverine 219 235 0 1 -1.05 -0.22 -17.9 -3.8 0.93 10 15 0 17 01:35:28
171 stodec 157 125 0 0 1.64 0.58 18.0 6.4 1.26 7 5 0 11 01:10:14
172 [XII]faceoffCRO 852 638 0 2 1.15 0.41 117.0 41.6 1.34 21 8 0 102 08:25:51
173 [KoX]--48-- 273 152 1 0 2.94 1.13 61.7 23.8 1.80 16 8 0 21 01:41:32
174 CLIOMAN 232 174 0 0 1.12 0.39 33.5 11.6 1.33 12 6 0 30 02:21:43
175 Bootn3ck 62 55 0 2 0.98 0.02 10.8 0.2 1.13 5 7 0 11 00:51:29
176 Jay-T 274 309 0 10 -0.56 -0.48 -15.2 -13.0 0.89 8 7 0 27 02:22:45
177 [$]DeosX 261 140 0 0 3.88 1.34 69.9 24.2 1.86 15 5 0 18 01:29:15
178 Tomkyle 81 68 0 1 0.64 0.14 9.0 2.0 1.19 5 5 0 14 00:56:59
179 [G4D]Bingo1977 130 153 1 0 -1.10 -0.33 -16.5 -5.0 0.85 9 8 0 15 01:17:46
180 Namaris 313 418 0 0 -1.87 -0.52 -74.8 -21.0 0.75 14 11 0 40 03:25:12
181 [Hss]TWALLOX 1387 1192 0 4 0.44 0.35 46.3 36.6 1.16 18 12 0 105 09:41:06
182 MetalSister 887 521 0 3 4.54 1.35 240.6 71.4 1.70 17 10 0 53 04:31:38
183 [=BU=]-Firefly-- 413 292 0 1 1.78 0.55 76.5 23.6 1.41 11 7 0 43 04:11:50
184 [G4D]Stophel 42 66 0 0 -1.64 -0.44 -18.0 -4.8 0.64 5 7 0 11 00:33:20
185 [G4D]Sweethart 72 197 0 1 -6.27 -1.97 -81.5 -25.6 0.37 3 21 0 13 01:07:55
186 COMMCN 52 83 0 0 -2.14 -0.56 -23.5 -6.2 0.63 4 7 0 11 00:44:23
187 [CB]Ralga 178 116 0 1 3.38 1.07 37.2 11.8 1.53 10 5 0 11 00:46:45
188 Vikingfr 60 129 0 2 -2.28 -0.79 -43.4 -15.0 0.47 4 11 0 19 01:37:31
189 Leestat 136 111 0 5 1.53 0.18 16.8 2.0 1.23 11 7 0 11 00:58:50
190 [XII]Saint_Cro 548 531 0 1 0.17 0.05 8.5 2.8 1.03 10 8 0 51 04:16:56
191 [MaB]JerryJR 195 196 0 2 0.36 -0.08 6.4 -1.4 0.99 9 11 0 18 01:30:18
192 Domesticos 130 184 0 2 -2.14 -0.60 -42.8 -12.0 0.71 7 10 0 20 01:34:12
193 Kate_Adie 262 461 0 0 -3.01 -0.83 -144.6 -39.8 0.57 9 10 0 48 04:33:12
194 [F2R]faucon22 343 277 0 3 2.85 0.39 82.7 11.4 1.24 11 5 0 29 02:25:17
195 [-WM-]Lilguido 1943 872 1 5 6.43 1.95 694.9 210.8 2.23 21 6 0 108 10:02:48
196 MrHallam 76 179 0 1 -4.60 -1.51 -64.4 -21.2 0.42 4 15 0 14 01:11:45
197 [mTw]whimp 80 162 0 1 -2.62 -0.89 -49.8 -17.0 0.49 4 16 0 19 01:33:01
198 [DOF]Mastur 114 156 1 0 -2.14 -0.68 -27.8 -8.8 0.73 6 13 0 13 01:10:07
199 ANK82 131 122 1 1 0.35 0.04 7.3 0.8 1.07 9 10 0 21 02:01:27
200 LuminuX 134 147 0 0 -0.49 -0.11 -11.7 -2.6 0.91 11 5 0 24 02:05:12
201 JoeIsBad 63 135 0 0 -4.07 -1.20 -48.8 -14.4 0.47 6 10 0 12 00:54:34
202 Kassaro 335 250 0 3 2.23 0.66 51.3 15.2 1.34 12 8 0 23 02:15:13
203 jonny2dogs 368 381 0 1 -0.70 -0.07 -31.3 -3.2 0.97 12 8 0 45 03:44:14
204 Donleone 296 486 0 3 -2.07 -0.77 -107.7 -39.8 0.61 14 10 0 52 04:50:25
205 LdG-JDAM_NL 411 559 2 1 -2.86 -0.74 -120.2 -31.0 0.74 11 10 0 42 04:05:59
206 LdG-Schnuffi 183 158 0 1 1.43 0.28 22.9 4.4 1.16 9 10 0 16 01:24:10
207 [pLs]Kheops 139 126 1 0 1.02 0.18 12.2 2.2 1.10 7 8 0 12 01:05:24
208 Hysteriah 718 616 0 3 1.09 0.28 71.8 18.6 1.17 17 8 0 66 04:31:22
209 AlphaSoldier 126 164 0 0 -0.40 -0.63 -4.8 -7.6 0.77 4 11 0 12 01:00:33
210 Brean 67 55 0 0 0.78 0.22 8.6 2.4 1.22 5 6 0 11 00:43:23
211 MASTERBLASTA 74 133 0 2 -2.54 -0.76 -43.1 -13.0 0.56 7 10 0 17 01:34:03
212 Dezorian 409 305 2 4 2.57 0.57 79.8 17.6 1.34 11 6 0 31 02:20:14
213 MaciejaPL 1292 657 1 7 4.05 1.27 389.2 122.4 1.97 19 8 0 96 07:46:44
214 [XII]Kerber_CRO 894 560 0 8 3.57 1.09 203.4 62.0 1.60 43 10 0 57 04:50:09
215 [NSO]L3XA 186 170 0 1 0.75 0.12 15.8 2.6 1.09 10 7 0 21 01:46:41
216 senbon 511 137 0 1 14.63 4.64 234.1 74.2 3.73 21 4 0 16 01:39:17
217 Faulheit 420 431 0 1 -0.28 -0.05 -14.5 -2.8 0.97 9 6 0 51 04:37:21
218 BRAVOSQUAD 147 206 1 2 -1.41 -0.67 -28.2 -13.4 0.71 10 8 0 20 01:56:12
219 Bird-Lucky 361 315 0 2 0.51 0.22 18.5 8.0 1.15 12 8 0 36 02:49:21
220 DunbarPL 325 821 0 7 -3.13 -0.98 -328.9 -103.4 0.40 5 17 0 105 07:38:54
221 little-G 116 199 0 2 -3.06 -1.11 -48.9 -17.8 0.58 7 17 0 16 01:30:25
222 [EGS]ErnstS 84 125 1 0 -2.49 -0.61 -34.8 -8.6 0.67 5 9 0 14 01:00:18
223 Skeete 322 273 1 0 1.07 0.45 22.4 9.4 1.18 15 9 0 21 02:07:25
224 LuKas21 118 81 0 0 2.44 0.57 31.7 7.4 1.46 13 5 0 13 00:53:26
225 Tanki 128 278 0 1 -3.32 -1.06 -96.2 -30.6 0.46 12 18 0 29 02:41:55
226 Moriar 204 276 0 2 -1.70 -0.78 -33.9 -15.6 0.74 6 9 0 20 01:59:02
227 Blue_Joe 676 555 1 1 0.54 0.45 28.3 23.2 1.22 14 14 0 52 05:13:33
228 lilfinney 140 150 0 2 0.16 -0.27 1.9 -3.2 0.93 7 11 0 12 01:00:37
229 SloPoker 950 745 0 18 1.52 0.39 116.9 30.2 1.28 17 9 0 77 07:47:22
230 modustollens 130 149 0 1 -0.26 -0.19 -6.0 -4.4 0.87 11 7 0 23 01:49:59
231 Xkiller_NL 552 489 0 0 1.17 0.29 51.5 12.6 1.13 10 15 0 44 03:59:37
232 NitroBlood 187 214 0 1 -0.84 -0.22 -22.6 -6.0 0.87 9 12 0 27 02:04:59
233 Seto 353 285 0 2 1.22 0.36 41.6 12.4 1.24 17 9 0 34 03:19:27
234 SiYah 1131 1100 0 16 0.35 -0.05 25.7 -3.4 1.03 14 11 0 73 07:45:27
235 Jiminator 103 184 0 6 -1.89 -0.71 -52.8 -19.8 0.56 4 16 0 28 01:47:55
236 SgtPeterson 546 301 0 2 5.52 1.91 138.0 47.8 1.81 17 7 0 25 02:10:14
237 FlawlezZ 175 163 0 1 0.28 0.09 5.6 1.8 1.07 18 9 0 20 01:47:23
238 emse 274 345 0 4 -0.94 -0.31 -49.7 -16.6 0.79 5 11 0 53 04:18:37
239 [DDR]Widowmaker82 104 163 0 4 -4.01 -1.29 -44.1 -14.2 0.64 6 9 0 11 01:12:23
240 KillerIce 280 246 1 1 0.37 0.16 13.6 5.8 1.14 9 8 0 37 02:53:21
241 [ATR]Xsi911 498 1055 0 10 -4.27 -1.40 -358.3 -117.4 0.47 7 15 0 84 08:01:10
242 [[RD]]Smoky-Mcpott 182 201 0 1 -1.32 -0.22 -26.3 -4.4 0.91 5 8 0 20 01:59:42
243 Shifty90 92 140 0 0 -2.29 -0.69 -32.1 -9.6 0.66 9 7 0 14 01:13:10
244 GONZALO_de_l 173 294 0 5 -3.59 -1.51 -64.6 -27.2 0.59 5 10 0 18 01:34:47
245 [HPX]Halk75 2709 2190 1 21 1.85 0.51 329.9 90.8 1.24 16 13 0 178 15:18:23
246 janling 466 464 0 3 -0.32 -0.04 -11.7 -1.4 1.00 12 8 0 37 03:11:52
247 pRaX 1179 496 0 3 6.40 1.98 435.1 134.8 2.38 21 10 0 68 06:20:11
248 TheTemplar 175 253 0 1 -1.34 -0.40 -55.1 -16.2 0.69 5 14 0 41 03:30:30
249 Hajo-H 181 427 1 5 -5.20 -1.75 -155.9 -52.6 0.42 7 12 0 30 02:33:45
250 Sareth974 180 125 0 0 2.72 0.73 40.8 11.0 1.44 7 5 0 15 01:05:24
251 Paragus 192 175 0 4 0.89 0.07 13.3 1.0 1.10 17 8 0 15 01:30:47
252 francisko 117 198 0 2 -2.98 -0.97 -53.6 -17.4 0.59 6 9 0 18 01:34:22
253 Antwon 206 104 0 1 3.82 1.65 45.8 19.8 1.98 11 6 0 12 01:00:13
254 Galvatron 113 195 0 0 -3.16 -0.91 -56.8 -16.4 0.58 5 9 0 18 01:43:21
255 Venom231 172 183 0 0 0.14 -0.11 2.9 -2.2 0.94 10 8 0 20 01:26:02
256 Looch 217 173 0 1 1.23 0.48 20.9 8.2 1.25 12 11 0 17 01:35:43
257 JiggaBradley 318 406 0 4 -1.54 -0.77 -40.0 -20.0 0.78 11 11 0 26 02:41:24
258 [CTJ]jakupi 176 243 0 2 -2.23 -0.73 -44.7 -14.6 0.72 6 12 0 20 01:44:47
259 Nummy351 284 269 0 0 0.28 0.15 5.7 3.0 1.06 11 8 0 20 01:48:29
